| Management number | 231152312 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 231152312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Add timeless elegance to your jewelry collection with these 2 CT Simulated Diamond Stud Earrings. Designed in a classic solitaire style, each earring features a 6mm D/VVS1 simulated CZ diamond that delivers exceptional brilliance and clarity, closely resembling the look of a natural diamond. Crafted from 925 Sterling Silver and finished with 14K White Gold Plating, these earrings offer long-lasting shine and everyday durability. The screw back closure ensures a secure and comfortable fit, making them suitable for daily wear or special occasions. Perfect for gifting or personal use, these stud earrings pair effortlessly with both casual and formal outfits.
| Earring style | Stud |
|---|---|
| Metal type | Sterling Silver |
| Color | White |
| Brand | Radiant jewelry |
| Gender | Female |
| Shape | Round |
| Stone creation method | Lab Grown |
| Gemstone color | D (White) |
| Gemstone cut | Brilliant Cut |
| Total diamond weight | 2 Carat |
| Gemstone clarity | VVS |
| Diamond clarity | VVS1 |
| Diamond cut | Round Brilliant Cut |
| Diamond color | D |
| Pearl type | Simulated |
| Pearl shape | Round |
| Fine or fashion | Fine |
| Birthstone | April - Diamond |
| Jewelry setting | Solitaire, Prongs |
| Earring feature | Self-Piercing |
| Theme | Beauty, Love |
| Jewelry occasion | Anniversary, Baby Birth, Birthday, Bridal, Christmas, Easter, Engagement, Cocktail Party, Everyday, Father's Day, Graduation, Halloween, Hannukah, Mother's Day, Prom, Valentine's Day, Wedding, Quinceanera |
| Age group | Adult, Teen |
| Designer | Radiant Jewelry |
| Number of diamonds | 2 |
| Number of prongs | 4 |
| Stone fluorescence | Very Strong |
| Has written warranty | No |
| Retail packaging | Pair |
| Multipack quantity | 0 |
| Carats | 2 ct |
| Metal stamp | 925 Sterling |
| Material | Metal;Stone;Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form