| Management number | 222144600 | Release Date | 2026/05/04 | List Price | US$15.99 | Model Number | 222144600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
40' stock car - CB & Q - HO scale. Silver series rolling stock features; blackened metal wheels, body mounted couplers, non-magnetic axles.
| UPC | 022899185057 |
|---|---|
| Size | 40' |
| Color | Silver |
| Theme | Car |
| Seasons | All Seasons |
| character | Bachmann |
| Brand Name | Bachmann |
| Item Weight | 1 Pounds |
| Manufacturer | Bachmann Industries Inc. |
| Model Number | 18505 |
| Material Type | Brass, Metal |
| Item Type Name | Freight Car |
| Collection Name | All |
| Number of Items | 1 |
| Included Components | Bachmann Trains Stock Cb & Q Freight Car, 40' |
| Manufacturer Part Number | 18505 |
| Product Care Instructions | Wipe Clean |
| Manufacturer Warranty Description | 90 day warranty against manufacturer defects. |
| Global Trade Identification Number | 00022899185057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form