| Management number | 230516559 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 230516559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Showy late summer and fall color in spectrum lavender-blue, purple, pink, rosy red and white. Bushy plants about 2' high produce large flowers 4"-5" across with long ribbon-like curled and twisted petals.
| Plant name | Poppy's, Marigolds |
|---|---|
| Flower color | Lavender, Blue, Purple, Pink, Rosy, Red, White |
| Plant lifecycle | Annual |
| Color type | Brown |
| Light needs | Partial Sun |
| Mature plant height | 2" |
| Plant features | Flowering |
| Rec location | Outdoor |
| Watering frequency | When Dry |
| Brand | Black Duck Brand |
| Landscape use | Bedding, Ornamental/Décor, Foliage |
| Net content statement | 8.3 oz |
| Piece count | 50 |
| Count per pack | 50 |
| Count | 50 |
| Product net content parent | 1 Count |
| Product net content uom | Count |
| Plant category | Flowers |
| Human food producing seeds, plants & trees | N |
| Foliage pattern | Solid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form