| Management number | 222862965 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 222862965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Excelling in voyages around town and trail, there’s no wrong way to wear these multifunctional hiking shoes. They're protective, flexible, and all-day comfortable, with wet-dry traction and stain resistance—so you can cruise through as many puddles as you like. Columbia offers these shoes in multiple colors and sizes.
| UPC | 195982540009 |
|---|---|
| ASIN | B0D4B83WY7 |
| Brand | Columbia |
| Color | Black/Shark |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Voyager Flx Pct |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Voyager Flx Pct |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 210940 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Rubber |
| Insole Material | Foam |
| Material Fabric | Mesh and TPU |
| Number of Items | 1 |
| Cushioning Level | High |
| Special Features | Stain Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2109401 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195982540009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form