| Management number | 226173027 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 226173027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:40.2IN,Thigh:26.2IN,Waist Size:30.7INS:Hip Size:41.7IN,Thigh:27.1IN,Waist Size:32.3INM:Hip Size:43.3IN,Thigh:28.0IN,Waist Size:33.9INL:Hip Size:45.3IN,Thigh:29.0IN,Waist Size:35.8INXL:Hip Size:47.2IN,Thigh:30.1IN,Waist Size:37.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0D2CTZH99 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Floerns |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 33.9 Inches |
| Fabric Type | 90% Soft Fabric,5% Viscose,5% Polyester |
| Style Number | FFLEaqr7kt-M |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Collection Name | Summer |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form