| Management number | 218083795 | Release Date | 2026/05/03 | List Price | US$9.78 | Model Number | 218083795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, silicone body conforms to assure the highest level of comfort and eye protection. Exceptional chemical splash and impact resistance. Fits over most prescription eyewear.
| UPC | 603390132377 |
|---|---|
| Color | Multicolor |
| Style | Protection |
| Fit Type | Regular |
| Material | Polycarbonate, Silicone |
| Brand Name | Honeywell |
| Frame Type | Rimless |
| Lens Color | Clear |
| Model Name | Uvex Flex Seal Safety Goggle |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Part Number | S3405HS |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Honeywell |
| Style Number | S3405HS |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC), Silicone |
| Item Type Name | Uvex Flex Seal Safety Goggle with Hydroshield Anti-Fog Lens Coating |
| Item Dimensions | 8 x 4 x 3 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | 1 safety goggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean after use, store in a safe place, avoid extreme temperatures and chemicals |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Safety |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form