| Management number | 229560334 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229560334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GSVP9KR7 |
|---|---|
| Flavor | Unflavored |
| Item Form | Loose Leaves |
| Brand Name | MKSUVGQ |
| Unit Count | 4.2 Ounce |
| Item Volume | 4.2 Fluid Ounces |
| Tea Variety | Dandelion Root |
| Manufacturer | MKSUVGQ |
| Container Type | Bag |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Product Benefits | Liver & Kidney Support, Digestive Aid, Energy Boost, Antioxidant Rich |
| Special Ingredients | Dandelion, Goji Berry, Gardenia, Cassia Seed, Orange Peel, Chrysanthemum |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form