| Management number | 228403946 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228403946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G3566MJQ |
|---|---|
| Flavor | mix |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | SINCE 1871 GÜLLÜOGLU |
| Unit Count | 100.0 Ounce |
| Tea Variety | Hibiscus |
| Manufacturer | Gulluoglu |
| Container Type | Shaker |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.33 Kilograms |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Allergen Information | Fat-Free |
| Age Range Description | Adult |
| Sweetness Description | not sweet |
| Caffeine Content Description | Medium Caffeine |
| Caffeine Content Per Serving | 120 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form