| Management number | 232183416 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 232183416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 745028186984 746608694639 |
|---|---|
| ASIN | B0C3B2VZLJ |
| Color | White |
| Model | FC-IR202 |
| Brand Name | Viproud |
| Model Name | FC-IR202 |
| Resolution | 0.1 degrees fahrenheit |
| Style Name | LCD-White |
| Unit Count | 1 Count |
| Item Length | 6 Inches |
| Part Number | 1 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Family Doctor Limited |
| Power Source | Battery Powered |
| Response Time | 1 seconds |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Specification Met | Fda / Fsa / Hsa |
| Additional Features | Non-Contact / High Accuracy / Ultra Clear Screen / Dual Probe / ℉&℃ Switch / Auto Off / Low Battery Indicator |
| Included Components | 1x Thermometer, 1x Manual, 1x Quick Guide, 2*AAA Batteries |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Manufacturer warranty for 365 days from date of purchase. |
| Age Range Description | Adult & Kid & Baby |
| LowerTemperature Range | 89.6 Degrees Fahrenheit |
| Connectivity Technology | / |
| Upper Temperature Range | 109.2 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Dust protection at the probe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form