| Management number | 228918557 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228918557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D83S2X8Y |
|---|---|
| Base | High Density Polyethylene |
| Size | 16.55"D x 13"W x 17.34"H |
| Color | Dark Blue |
| Shape | Rectangular |
| Base Type | Cross |
| Room Type | Outdoor |
| Top Color | lake blue |
| Brand Name | juserox |
| Item Depth | 13 inches |
| Model Name | ps |
| Style Name | Item1 |
| Finish Types | Unfinished |
| Manufacturer | juserox |
| Model Number | JUPS |
| Table Design | End Table |
| Material Type | HDPS |
| Extended Length | 16.14 Inches |
| Handle Material | Plastic |
| Item Dimensions | 16.55 x 13 x 17.34 inches |
| Number of Items | 11 |
| Furniture Finish | Unfinished |
| Seating Capacity | 1 |
| Special Features | Unlit |
| Required Assembly | No |
| Top Material Type | HDPS |
| Frame Material Type | Plastic |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Outdoor |
| Furniture Leg Material | Plastic |
| Manufacturer Part Number | 001 |
| Item Dimensions D x W x H | 16.55"D x 13"W x 17.34"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | indoor use, outdoor use, dining, relaxing, storage |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Patio, pool, lawn, garden, beach, living room, bedroom, bathroom, kitchen, office desk, plant stand |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form