| Management number | 220829392 | Release Date | 2026/05/03 | List Price | US$16.12 | Model Number | 220829392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795853644227 |
|---|---|
| Brand | Troy Safety |
| Color | Yellow |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Style Name | Utility Classic |
| Closure Type | Slip-On |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Rubber |
| Material Fabric | PVC and Rubber |
| Shoe Height Map | Mid-Calf |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form