| Management number | 216421112 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216421112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sky Viper FURY stunt drone simplifies flying and outperforms other drones in its class. The Fury introduces surface scan technology, making drones easier to fly than ever before. It includes a tiny camera sensor on the underside of the drone that tracks and analyzes surface patterns at nearly 200 times per second. It enables you to fly in any direction using just one stick as well as maintain your hover with ease. The Fury also features professional grade, award winning ardupilot firmware for the best flying experience in its class. Perfect for flying fast outside, the lightweight Fury stunt drone is also safe enough to use indoors
| UPC | 816322019435 810017183784 |
|---|---|
| Color | Black/Green |
| Material | Plastic |
| Brand Name | Sky Viper |
| Model Name | Sky Viper FURY Stunt Drone |
| Item Weight | 1 Pounds |
| Part Number | 01943 |
| Skill Level | Beginner |
| Control Type | Remote Control |
| Manufacturer | Skyrocket |
| Model Number | 18378 |
| Item Type Name | Sky Viper FURY Stunt Drone |
| Includes Remote | No |
| Included Components | Drone, 3.7V 650mAh lithium polymer battery, controller, one set extra blade guards, charging cable, 4 screws, screwdriver, blade guards, instruction manual |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Warranty On Parts |
| Age Range Description | Kid |
| Are batteries included | No |
| Connectivity Technology | Wi-Fi |
| Video Output Resolution | 1280x720 pixels |
| Battery Cell Composition | Lithium Polymer |
| Video Capture Resolution | 720p |
| Item Dimensions L x W x H | 13.5"L x 3"W x 11.5"H |
| Optical Sensor Technology | CMOS |
| Remote Control Technology | Wi-Fi |
| Includes Rechargeable Battery | No |
| Wireless Communication Technology | Wi-Fi |
| Global Trade Identification Number | 00816322019435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form