| Management number | 228951858 | Release Date | 2026/05/31 | List Price | US$260.00 | Model Number | 228951858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3DVZHCC |
|---|---|
| Brand | Ulefone |
| Color | Black |
| Frame Rate | 30 fps, 60 fps |
| Resolution | 1080 x 2460 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 609 Grams |
| Screen Size | 6.78 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Model Series | Ulefone Armor |
| Refresh Rate | 120 Hz |
| Battery Power | 15600 Milliamp Hours |
| BuiltIn Media | 1 x AC Power Charger (120W), 1 x SIM Needle & Lanyard, 1 x Tempered Glass Screen Protector, 1 x Type-C to Type-C Data cable (100cm), 2 x Detachable Antenna(UHF+VHF ) |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 7.05 x 3.27 x 1 inches |
| Phone Talk Time | 56 Hours |
| Processor Speed | 2.6 GHz |
| Battery Capacity | 15600 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Mediatek Dimensity 8020 |
| Material Features | Temperature Resistant |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Armor 26 Ultra |
| Additional Features | 121dB Speaker, Dual Modes Dual Bands, Fast Charging Support, Rugged Body, Water Resistant |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 5 years |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 year |
| Display Pixel Density | 396.01 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Outdoor activities, noisy environments, rugged or waterproof conditions |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080 x 2460 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 56 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form