| Management number | 223006572 | Release Date | 2026/05/09 | List Price | US$17.80 | Model Number | 223006572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Tech fabric is quick-drying, ultra-soft & has a more natural feel.Material wicks sweat & dries really fast.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Under Armour mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt. BALTIMORE, MD, 21230 US
| UPC | 886450210967 |
|---|---|
| ASIN | B0073GO4YW |
| Color | Carbon Heather/ Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tech Short Sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise & Fitness |
| Style Name | Tech Short Sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 0.4 Grams |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1228539 |
| Material Type | Poly |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1228539 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00886450210967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form