| Management number | 222897649 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 222897649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The drylock glove line is our premium glove offering. The all new Celliant Black liner provdied maximum warmth, while the engineered design provides grip and comfort
| UPC | 612804254437 |
|---|---|
| ASIN | B0759HPS9H |
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Brand Name | XCEL |
| Sport Type | Surfing |
| Item Weight | 0.55 Pounds |
| Closure Type | Pull On |
| Manufacturer | Xcel International |
| Model Number | ACV57387 |
| Material Type | Neoprene |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Wrist Support |
| Included Components | wetsuits accessories |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | ACV57387 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00612804254437 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form