| Management number | 223897260 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 223897260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189098724 |
|---|---|
| ASIN | B074NB88P3 |
| Brand | Xtratuf |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Fishing Rain Watertight Anglers Rubber Chevron Pull Tabs Ankle Deck Boots |
| Style Name | Rubber Ankle Deck Boot |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Xtratuf |
| Style Number | 22736 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Boots |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber, Ethylene Vinyl Acetate |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Unlined |
| Included Components | item |
| Shaft Circumference | 13.5 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00086189098724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form